Dashboard
Account overview for Zonster LLC
Impressions
2,847,293
+12.4%vs prev
Clicks
48,291
+8.1%vs prev
Spend
$24,819
+5.3%vs prev
Ad Sales
$98,442
+18.7%vs prev
ACoS
25.2%
-2.1%vs prev
ROAS
3.97
+0.4vs prev
Performance Trend
5 marketplaces selected
Impressions
Spend
Ad Sales
Marketplaces
Select rows to update the chart above
| Market | Revenue | Units | TACoS | Impr. | Clicks | CTR | CPC | Ad Spend | Ad Rev | ACoS | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇺🇸 United States NA | $89,200 | 2,840 | 22.2% | 1.8M | 31K | 1.7% | $0.64 | $19,800 | $78,400 | 25.2% | 3.96x | |
🇨🇦 Canada NA | $24,800 | 820 | 24.1% | 520K | 9K | 1.7% | $0.58 | $5,980 | $21,200 | 28.2% | 3.55x | |
🇲🇽 Mexico NA | $12,400 | 540 | 18.4% | 310K | 4K | 1.4% | $0.41 | $2,280 | $9,800 | 23.3% | 4.30x | |
🇧🇷 Brazil NA | $4,200 | 180 | 21.0% | 98K | 1K | 1.4% | $0.38 | $882 | $3,100 | 28.5% | 3.51x | |
🇬🇧 United Kingdom EU | $32,400 | 980 | 20.8% | 720K | 12K | 1.7% | $0.72 | $6,740 | $28,100 | 24.0% | 4.17x | |
🇩🇪 Germany EU | $28,600 | 860 | 19.6% | 640K | 11K | 1.7% | $0.68 | $5,610 | $24,800 | 22.6% | 4.42x | |
🇫🇷 France EU | $18,200 | 560 | 21.4% | 410K | 7K | 1.7% | $0.61 | $3,900 | $15,400 | 25.3% | 3.95x | |
🇮🇹 Italy EU | $14,800 | 460 | 22.8% | 330K | 5K | 1.6% | $0.59 | $3,370 | $12,200 | 27.6% | 3.62x | |
🇪🇸 Spain EU | $11,200 | 350 | 20.2% | 250K | 4K | 1.6% | $0.55 | $2,260 | $9,400 | 24.0% | 4.16x | |
🇹🇷 Turkey ME | $3,800 | 140 | 19.8% | 88K | 1K | 1.4% | $0.32 | $752 | $3,000 | 25.1% | 3.99x | |
🇸🇦 Saudi Arabia ME | $6,200 | 210 | 17.8% | 140K | 2K | 1.5% | $0.45 | $1,104 | $5,200 | 21.2% | 4.71x | |
🇦🇪 UAE ME | $7,800 | 260 | 18.4% | 175K | 3K | 1.6% | $0.47 | $1,435 | $6,600 | 21.7% | 4.60x | |
| 5 Selected | $187,400 | 6,040 | 21.6% | 4.0M | 68K | 1.7% | $0.60 | $40,410 | $162,300 | 24.9% | 4.02x |
Top 10 ASINs
🇺🇸 🇨🇦 🇲🇽 🇬🇧 🇩🇪 — by total sales, last 30 days| # | ASIN | Product | Total Sales | Units Sold | Ad Spend | ACoS |
|---|---|---|---|---|---|---|
| 1 | B08XYZ1234 | Premium Silicone Spatula Set | $27,900 | 929 | $2,725 | 9.8% |
| 2 | B09ABC5678 | Stainless Steel Mixing Bowls | $23,360 | 668 | $2,146 | 9.2% |
| 3 | B07DEF9012 | Non-Stick Baking Sheet Set | $21,600 | 649 | $2,311 | 10.7% |
| 4 | B04MNO2345 | Glass Food Storage Containers | $18,640 | 643 | $1,808 | 9.7% |
| 5 | B06GHI3456 | Cast Iron Skillet 12 inch | $17,440 | 388 | $1,606 | 9.2% |
| 6 | B05JKL7890 | Bamboo Cutting Board Set | $15,880 | 794 | $1,405 | 8.8% |
| 7 | B02STU0123 | Silicone Baking Mats 3-Pack | $13,240 | 662 | $1,186 | 9.0% |
| 8 | B03PQR6789 | Copper Measuring Cups Set | $12,300 | 615 | $1,129 | 9.2% |
| 9 | B01VWX4567 | Stainless Steel Colander | $10,280 | 514 | $939 | 9.1% |
| 10 | B00YZA8901 | Kitchen Utensil Set 24-Piece | $9,100 | 304 | $1,028 | 11.3% |