Advertising
Campaign management and optimization
Showing 15 of 15 keywords
| On | Match | Bid | Keyword | Campaign | Ad Group | Impr. | Clicks | CTR | CPC | Spend | Ad Sales | ACoS | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exact | $0.92 | silicone spatula set | SP - Spatula - Exact | Exact Match - Primary | 48,200 | 820 | 1.70% | $0.88 | $721 | $3,240 | 22.2% | 4.49 | ||
| Exact | $0.76 | cooking spatula | SP - Spatula - Exact | Exact Match - Primary | 38,400 | 640 | 1.67% | $0.72 | $460 | $2,100 | 21.9% | 4.57 | ||
| Exact | $1.10 | heat resistant spatula | SP - Spatula - Exact | Exact Match - Secondary | 28,100 | 480 | 1.71% | $0.96 | $460 | $1,980 | 23.2% | 4.30 | ||
| Broad | $0.88 | silicone kitchen tools | SP - Spatula - Exact | Exact Match - Secondary | 27,500 | 470 | 1.71% | $0.82 | $385 | $1,890 | 20.4% | 4.91 | ||
| Exact | $0.94 | mixing bowls stainless steel | SP - Mixing Bowls - Broad | Primary | 52,400 | 920 | 1.76% | $0.91 | $837 | $3,840 | 21.8% | 4.59 | ||
| Phrase | $0.72 | stainless steel bowl set | SP - Mixing Bowls - Broad | Primary | 18,200 | 240 | 1.32% | $0.68 | $163 | $620 | 26.3% | 3.80 | ||
| Broad | $0.65 | kitchen mixing bowls | SP - Mixing Bowls - Broad | Secondary | 44,100 | 680 | 1.54% | $0.62 | $422 | $1,840 | 22.9% | 4.36 | ||
| Exact | $0.86 | baking sheet nonstick | SP - Baking Sheet - Phrase | Primary | 36,800 | 580 | 1.58% | $0.84 | $487 | $2,240 | 21.7% | 4.60 | ||
| Phrase | $0.78 | non stick baking pan | SP - Baking Sheet - Phrase | Primary | 29,400 | 420 | 1.43% | $0.76 | $319 | $1,420 | 22.5% | 4.45 | ||
| Exact | $1.24 | cast iron skillet | SP - Cast Iron - Exact | Primary | 62,400 | 1,080 | 1.73% | $1.18 | $1,274 | $5,840 | 21.8% | 4.58 |
Rows per page1 - 10 of 15