Advertising
Campaign management and optimization
Showing 10 of 10 targets
| On | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASIN | Competitor Spatula Set B07XXXXXXX1 | SD - Retargeting - ASIN | Competitor ASINs | 84,200 | 920 | 1.09% | $0.68 | $625 | $2,840 | 22.0% | 4.54 | ||
| ASIN | Competitor Mixing Bowl B07XXXXXXX2 | SD - Retargeting - ASIN | Competitor ASINs | 62,400 | 740 | 1.19% | $0.64 | $474 | $2,180 | 21.7% | 4.60 | ||
| ASIN | Competitor Baking Sheet B07XXXXXXX3 | SD - Retargeting - ASIN | Competitor ASINs | 18,400 | 184 | 1.00% | $0.52 | $96 | $340 | 28.2% | 3.54 | ||
| ASIN | Complementary Spatula B08XXXXXXX4 | SD - Retargeting - ASIN | Complementary ASINs | 44,100 | 580 | 1.32% | $0.78 | $452 | $2,040 | 22.2% | 4.51 | ||
| ASIN | Complementary Bowl Set B08XXXXXXX5 | SD - Retargeting - ASIN | Complementary ASINs | 38,200 | 460 | 1.20% | $0.72 | $331 | $1,520 | 21.8% | 4.59 | ||
| Category | Kitchen & Dining Kitchen & Dining | SB - Kitchen Bundle - Auto | Category Targets | 124,000 | 1,840 | 1.48% | $0.89 | $1,638 | $7,420 | 22.1% | 4.53 | ||
| Category | Bakeware Bakeware | SB - Kitchen Bundle - Auto | Category Targets | 98,400 | 1,420 | 1.44% | $0.82 | $1,164 | $5,240 | 22.2% | 4.50 | ||
| Category | Cooking Utensils Cooking Utensils | SB - Kitchen Bundle - Auto | Category Targets | 22,400 | 248 | 1.11% | $0.58 | $144 | $480 | 30.0% | 3.33 | ||
| ASIN | Own ASIN Retarget - Spatula B09XXXXXXX6 | SD - Retargeting - ASIN | Own ASINs | 52,400 | 720 | 1.37% | $0.84 | $605 | $2,760 | 21.9% | 4.56 | ||
| ASIN | Own ASIN Retarget - Bowls B09XXXXXXX7 | SD - Retargeting - ASIN | Own ASINs | 2,800 | 24 | 0.86% | $0.42 | $10 | $34 | 29.4% | 3.40 |
Rows per page1 - 10 of 10