Advertising
Campaign management and optimization
Showing 7 of 7 campaigns
| On | Type | Campaign | Impr. | Clicks | CTR | CPC | Spend | Ad Sales | ACoS | ROAS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | SP - Spatula - Exact | 284,920 | 4,821 | 1.69% | $0.84 | $4,049 | $18,420 | 22.0% | 4.55 | ||
| SP | SP - Mixing Bowls - Broad | 198,440 | 3,204 | 1.61% | $0.92 | $2,947 | $11,840 | 24.9% | 4.02 | ||
| SB | SB - Kitchen Bundle - Auto | 320,100 | 5,840 | 1.82% | $0.78 | $4,555 | $22,100 | 20.6% | 4.85 | ||
| SP | SP - Baking Sheet - Phrase | 142,300 | 2,108 | 1.48% | $0.96 | $2,023 | $8,240 | 24.5% | 4.07 | ||
| SD | SD - Retargeting - ASIN | 512,840 | 6,204 | 1.21% | $0.68 | $4,218 | $19,800 | 21.3% | 4.69 | ||
| SP | SP - Cast Iron - Exact | 98,420 | 1,840 | 1.87% | $1.02 | $1,876 | $8,100 | 23.2% | 4.32 | ||
| SP | SP - Cutting Board - Auto | 224,100 | 3,640 | 1.62% | $0.74 | $2,693 | $10,920 | 24.7% | 4.05 |
Rows per page1 - 7 of 7